A. Primary Housing Finance Market
A.1 Industry Structure and Performance
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of firms originating and funding mortgage loans | 9 | Country Editor | A.1.1 | ||
Types of originating lenders/market share: | A.1.2 | ||||
Universal/ commercial banks | 60% of total | Bank of Botswana | A.1.2.1 | ||
Other depository institutions (savings and loans/mutual savings and credit institutions) | 30% of total | Bank of Botswana | A.1.2.2 | ||
Non-depository financial institutions specialized in housing finance | 10% of total | Country Editor | A.1.2.3 | ||
General non-depository financial institutions | 0% of total | Country Editor | A.1.2.4 | ||
Others (e.g. insurance co, pension funds, labor tax funds) | 0% of total | Country Editor | A.1.2.5 | ||
Identify the 3 largest loan originating lenders | Botswana Building Society Limited, FNB Bank, Barclays Botswana | Country Editor | A.1.3 | ||
Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
Average 1997-2007 | A.1.7 |
A.2 Size of Mortgage Finance Sector
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 932.27 USD (millions) | Bank of Botswana | A.2.1 | ||
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 5.79% | Bank of Botswana, WEO | A.2.1.1 | ||
and as % of all credits outstanding | 27.79% | Bank of Botswana | A.2.1.2 | ||
Total # of home mortgage loans outstanding at the end of year | Not available | Country Editor | A.2.2 | ||
Total amount of home mortgages made in calendar year in millions of USD | Not available | Country Editor | A.2.3 | ||
and as % of GDP (current) | Not available | Country Editor | A.2.3.1 | ||
and as % of all credits originated in calender year | Not available | Country Editor | A.2.3.2 | ||
Total # of home mortgage originations made in calendar year | Not available | Country Editor | A.2.4 | ||
What % of total new mortgages is refinance? | Not available | Country Editor | A.2.5 |
A.3 Housing Finance Products
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
Fixed rate for life of loan | Not available | Country Editor | A.3.1.1 | ||
Variable rate/indexed | Not available | Country Editor | A.3.1.2 | ||
Variable rate/discretionary | Not available | Country Editor | A.3.1.3 | ||
Other fully amortizing loans (e.g. Rollover) | Not available | Country Editor | A.3.1.4 | ||
Non-fully amoritizing loans (e.g. Price level adjusted/Interest only) | Not available | Country Editor | A.3.1.5 | ||
Loans based on foreign currency as % of all mortgage products | Not available | Country Editor | A.3.2 | ||
Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
Fixed rate for life of loan | Not available | Country Editor | A.3.3.1 | ||
Variable rate/indexed | Not available | Country Editor | A.3.3.2 | ||
Variable rate/discretionary | Not available | Country Editor | A.3.3.3 | ||
Other (describe in the Notes section) | Not available | Country Editor | A.3.3.4 | ||
Most frequent interest rates on fully amortizing: | A.3.4 | ||||
10 year fixed rate mortgage | 10.5% | Country Editor | A.3.4.1 | ||
most common indexed ARM/10 year term | Not available | Country Editor | A.3.4.2 | ||
discretionary ARM/10 year term | Not available | Country Editor | A.3.4.3 | ||
5 year roll-over/10 year term | Not available | Country Editor | A.3.4.4 | ||
foreign currency based 10 year FRM | Not available | Country Editor | A.3.4.5 | ||
Most frequent rate on interest only 10 yr FRM | Not available | Country Editor | A.3.5 | ||
Typical lender fees associated with mortgage origination: | A.3.6 | ||||
Fixed in amount | 974 USD | Country Editor | A.3.6.1 | ||
as % of loan amount | 1.08% | Country Editor | A.3.6.2 | ||
Typical third party fees associated with mortgage origination: | A.3.7 | ||||
Appraisal fees | 335.56 USD | Country Editor | A.3.7.1 | ||
Title related fees | 6.08 USD | Country Editor | A.3.7.2 | ||
Legal fees | 6.8 USD | Country Editor | A.3.7.3 | ||
Search fees | 6.8 USD | Country Editor | A.3.7.4 | ||
Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
Maximum LTV | Not available | Country Editor | A.3.8.1 | ||
Typical LTV at origination | Not available | Country Editor | A.3.8.2 | ||
Maximum term over which pmt is calculated? | 20 years | FNB Bank, Barclays Bank | A.3.9 | ||
Mortgage pmt-to-income ratio | A.3.10 | ||||
Maximum pmt-to-income ratio (HH income) | Not available | Country Editor | A.3.10.1 | ||
Maximum pmt-to-income ratio (Individual income) | Not available | Country Editor | A.3.10.2 | ||
Typical pmt-to-income ratio (HH income) | Not available | Country Editor | A.3.10.3 |
A.4 Lending and Servicing Process
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Does the mortgage industry use standard principles/guidelines for underwriting? | yes | A.4.1 | |||
Which institutions define underwriting rules? | A.4.2 | ||||
% of appraisals done by employees of lenders | Not available | Country Editor | A.4.4 | ||
% of loans serviced by originators/lenders | Not available | Country Editor | A.4.6 |
A.5 Credit Risk Assessment
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Do credit bureaus exist? | yes | A.5.2 | |||
What percentage of mortgage originations use credit scoring? | 90% | Country Editor | A.5.1 | ||
What % of the market does public MI / guarantee serve? | Non-applicable | Country Editor | A.5.6 | ||
What share of total annual mortgage production is insured/guaranteed? | Non-applicable | Country Editor | A.5.7 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
What are the main funding sources for mortgages? | B.1 | ||||
Funding through securitization of mortgages | Non-applicable | Country Editor | B.1.4 |
C. Housing Microfinance
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
Level of NPLs (>90 days past due) in HMF | C.4 |