A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of originating lenders/market share: | A.1.2 | ||||
| Universal/ commercial banks | Not available | A.1.2.1 | |||
| Are there (quasi) public mortgage lenders: | Yes | Yes | Yes | Country Editor | A.1.4 |
| Universal/ commercial banks | Yes | Country Editor | A.1.4.1 | ||
| Other depository institutions (savings and loans/mutual savings and credit institutions) | Yes | Country Editor | A.1.4.2 | ||
| Others (e.g. insurance co, pension funds, labor tax funds) | Yes | Yes | Yes | Country Editor | A.1.4.5 |
| Typical lending spreads for mortgages | 1.35% | 1.36% | 1.37% | Country Editor | A.1.5 |
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| as a % of # of loans | .2% | .23% | .1% | Country Editor | A.1.6.1 |
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 227,033.45 USD (millions) | 222,721.19 USD (millions) | 197,192.08 USD (millions) | Central Bank of the Republic of China (Taiwan) | A.2.1 |
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 37.67% | 38.9% | 37.16% | Central Bank of the Republic of China Taiwan | A.2.1.1 |
| and as % of all credits outstanding | 29.11% | 29.24% | 29.45% | Central Bank of the Republic of China Taiwan | A.2.1.2 |
| Total # of home mortgage loans outstanding at the end of year | 15,009 thousand | Country Editor | A.2.2 |
A.3 Housing Finance Products
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| as % of loan amount | 1% | Country Editor | A.3.6.2 | ||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 80 | 80 | 60 | Central Bank of the Republic of China Taiwan | A.3.8.1 |
| Typical LTV at origination | 60 | 60 | 60 | Central Bank of the Republic of China Taiwan | A.3.8.2 |
| Mortgage pmt-to-income ratio | A.3.10 | ||||
| Maximum pmt-to-income ratio (HH income) | 33.77% | IFC Bulletin | A.3.10.1 | ||
| Typical pmt-to-income ratio (HH income) | 28.2% | A.3.10.3 | |||
A.4 Lending and Servicing Process
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Which institutions define underwriting rules? | A.4.2 | ||||
A.5 Credit Risk Assessment
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Do credit bureaus exist? | Yes | Yes | Yes | Joint Credit Information Center | A.5.2 |
| Are there legal/regulatory constraints to gaining access to credit information? | Yes | Country Editor | A.5.2.1 | ||
| Is mortgage default insurance available? | Yes | Yes | Yes | Country Editor | A.5.3 |
| Is there public sponsored MI / guarantee? | Yes | Country Editor | A.5.5 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | primary | primary | Country Editor | B.1.1 |
| Funding through securitization of mortgages | secondary | secondary | secondary | Country Editor | B.1.4 |
C. Housing Microfinance
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||