A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | .09 million | .09 million | .09 million | WDI | A.1.1 |
| Urban population (% of total) | 23.77% of total | 24.19% of total | 24.64% of total | WDI | A.1.4 |
| Urban population growth (annual %) | -.73% | -.84% | -.95% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 1,287 USD (millions) | 1,248 USD (millions) | 1,185 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 2,097 USD (millions) | 2,032 USD (millions) | 1,919 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 14,414.3 USD | 14,126.16 USD | 13,555.73 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 23,475.69 USD | 22,998.25 USD | 21,946.91 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 2.15% | 4.21% | 1.54% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | .9% | 1.33% | 1.06% | WEO | A.2.6 |
| GDP, deflator (Index) | 134.51 | 133.22 | 131.80 | WEO | A.2.7 |
| Consumer price index | 110.32 | 109.26 | 108.08 | WDI | A.2.8 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 6.5% | 6.5% | 6.5% | IFS | A.2.15.1 |
| Yield on 3 months treasury bills | 5% | 5% | IFS | A.2.15.2 | |
| Average bank deposit rate | 2.47% | 2.89% | 3.04% | IFS | A.2.15.4 |
| Lending rate | 9.83% | 10.07% | 9.95% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | .03 million | B.1.1.1 | |||
| Percentage of vacant units | 14.81% of total | Government of Antigua and Barbuda, category=114 | B.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| % of substandard dwelling units | 22.41% of total | B.1.3.2 | |||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 58.44% of total | B.1.4.1 | |||
| % of owner units with a mortgage | 13.42% of total | B.1.4.2 | |||
| Private rental units | 29.56% of total | B.1.4.3 | |||
| Public / social rental units | 3.14% of total | B.1.4.4 | |||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||